In addition to allied membership status within AIA Europe for two designated representatives, corporate partners may enjoy benefits among the following:
Platinum Partner— Euro 20.000 |
Gold Partner— Euro 10.000 |
Silver Partner— Euro 5.000 |
Bronze Partner— Euro 2.500 |
Friend of the Chapter— up to €2.500 |
|
| Company name with link to company website displayed prominently on the homepage of the AIACE Website | º | º | º | º | – |
| Acknowledgement as a Corporate Partner in correspondence to Chapter Members, including the AIACE Newsletter | º | º | º | º | – |
| Recognition as a Corporate Partner of AIACE. Partners may display this statement on marketing materials and product packaging | º | º | º | º | º |
| Sponsor listed on printed program for AIACE Chapter Conference | º | º | º | º | º |
| Sponsor-provided promotional literature distributed at Chapter Conference | º | º | º | º | – |
| Sponsor-provided signage at Chapter Conference | º | º | º | º | – |
| Presentation opportunity available at Chapter Conference. Presentations must earn AIA/CES credits and be one hour in length. Presentations are subject to the scheduling requirements of the Conference Organizing Committee | º | º | º | º | – |
| Company representatives invited to attend Chapter Conference, including the Opening Reception and Closing Dinner | 4 | 2 | 1 | 1 | – |
| Sponsor-provided promotional literature displayed at the Chapter Conference | º | º | – | – | – |
| Five-minute podium opportunity during Chapter Conference Opening Reception and Closing Dinner | º | – | – | – | – |
For member and potential sponsor use, partnership opportunities are described in a printable brochure.